Welcome to Wilton Angling Club

All current scoreboards are shown below.

Show Me Scoreboard For:

2011 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Ste Fearn 96.09 159
2 Martin Bell 111.04 147
3 Dave Alderson 171.14 144
4 A Moore 137.04 132
5 Dave Cleary 90.10 131
6 Bagga Smith 88.10 129
7 Scott Brady 66.13 127
8 Steven Wilson 129.02 116
9 Craig Stockton 74.06 109
10 Cavey 74.14 101
11 John Stevens 58.06 95
12 Zimmo 69.14 91
13 P Bland 99.02 89
14 Peter Hall 19.04 66
15 DJ 58.15 66
16 A Bishop 117.06 62
17 Neil Stewart 45.00 59
18 Will Henderson 72.12 56
19 Dave West 35.08 45
20 Dave Welsh 39.08 44
21 Andy Ward 42.00 42
22 Lee broke-back-mountain 59.00 34
23 Brian Stobbs 37.00 20
24 Shane Atkins 20.14 8
25 John Milican 14.08 7
26 Big Ash (AKA deletes things) 14.13 7

2012 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Ste Fearn 115.05 207
2 Jonathan Short 70.14 184
3 Paddy Short 57.05 171
4 Martin Bell 117.10 160
5 A Moore 126.06 155
6 Steven Wilson 68.15 135
7 Dave Alderson 86.10 134
8 Zimmo 72.06 133
9 Bagga Smith 55.00 117
10 P Bland 61.04 111
11 DJ 115.12 106
12 John Stevens 61.08 105
13 Neil Stewart 90.00 104
14 Craig Stockton 83.04 102
15 Big Ash (AKA deletes things) 86.04 92
16 Peter Hall 77.07 88
17 Dave Cleary 116.15 78
18 Lee broke-back-mountain 50.14 70
19 A Bishop 82.14 70
20 Cavey 50.12 69
21 Will Henderson 51.13 54
22 Dave Welsh 34.00 54
23 Scott Brady 60.09 46
24 Brian Stobbs 55.04 42
25 Neil Walker 20.11 42
26 Andy Stott 67.04 34
27 Andy Ward 24.06 25
28 Dave West 42.12 19

2022 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Peter King 109.12 109
2 Dave Alderson 114.02 103
3 David Hodgson 83.40 101
4 Simon York 51.02 90
5 Tony Dowson 73.06 87
6 John Stevens 77.04 77
7 John Milican 102.70 70
8 Mick Tatts 46.03 64
9 Alan Hodgson 26.13 57
10 Kevin Forsyth 67.02 56
11 Steve Salmon 34.06 50
12 Peter Hall 71.80 48
13 Jake Moore 138.90 47
14 Neil Stewart 73.11 43
15 Chris Davis 129.11 42
16 Matt Dowdall 59.80 42
17 Neil Walker 67.15 41
18 Neil Rudd 66.01 39
19 Shaun Burke 48.60 36
20 Pat James 64.20 31
21 David Jackson 80.06 27
22 Brian Percival 79.60 21
23 Gilbert Pyke 38.15 18
24 L Farley 70.13 13
25 David Horsfield 7.14 9
26 Barry Smith 58.10 9
27 Trevor Hannam 20.60 7
28 Marc Blackburn 12.12 7

2017 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Jacob Moore 93.20 123
2 Martin Bell 147.00 113
3 Neil Rudd 101.00 106
4 Chris Davis 76.60 94
5 Dave Alderson 67.12 94
6 David Jackson 85.10 92
7 Neil Stewart 99.80 82
8 Peter Hall 83.06 76
9 Gilbert Pyke 72.70 70
10 Pat James 45.00 57
11 Will Henderson 124.00 47
12 Ste Fearn 87.30 46
13 Scott Brady 111.14 45
14 Andy Ward 44.10 44
15 Neil Walker 75.06 42
16 Big Ash (AKA deletes things) 54.14 42
17 M Atkinson 71.13 40
18 Dave Cleary 51.12 38
19 John Stevens 56.13 36
20 Andy Davison 44.13 32
21 Luke Ward 67.60 31
22 Steve Fox 63.08 26
23 Andy Stott 38.00 16
24 Michael Leech 56.11 16
25 Paddy Pisani 33.08 15
26 Ste Wilson (Lugs) 10.00 15
27 Davy Atkins 63.40 15
28 Ash Clements 99.10 10
29 A Moore 51.11 10
30 Zimmo 15.10 9
31 Jimmy Strickland 47.08 6

2013 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Jonathan Short 97.01 214
2 Martin Bell 136.07 213
3 Dave Alderson 75.04 205
4 Ste Fearn 93.04 193
5 Zimmo 116.02 189
6 Bagga Smith 101.05 176
7 John Milican 166.00 174
8 Paddy Short 72.05 163
9 Dave Cleary 123.14 157
10 A Moore 105.14 146
11 John Stevens 75.05 142
12 Big Ash (AKA deletes things) 107.13 134
13 Scott Brady 121.02 131
14 Big Geoff 48.03 115
15 Shane Atkins 146.10 112
16 Peter Hall 60.12 112
17 Craig Stockton 81.08 112
18 Andy Ward 107.06 109
19 Will Henderson 114.06 107
20 M Atkinson 82.11 92
21 Neil Stewart 74.06 91
22 Steven Wilson 64.10 80
23 Lee broke-back-mountain 73.02 77
24 Neil Walker 43.12 75
25 Eddie Smith 62.10 73
26 P Bland 62.02 70
27 Jimmy Strickland 34.00 67
28 Andy Stott 63.15 67
29 David Jackson 75.06 62
30 Cavey 30.10 61
31 A Bishop 74.04 57
32 J Cooper 60.02 51
33 DJ 56.02 48
34 Dave West 64.00 41
35 Brian Stobbs 26.01 27
36 Dave Welsh 47.12 22
37 Tony Leeming 67.00 22
38 B Crossley 46.08 11
39 Kev Halliwell 40.08 7
40 Andy Ryan 16.11 6

2016 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Dave Alderson 59.06 168
2 Zimmo 73.12 159
3 Martin Bell 103.04 158
4 Chris Davis 63.01 140
5 Phil Cooper 75.08 126
6 Ste Fearn 69.14 103
7 Shaun Burke 67.10 99
8 John Milican 84.02 98
9 Jonathan Short 72.02 94
10 John Stevens 57.15 92
11 David Jackson 62.06 91
12 M Atkinson 42.03 91
13 Bagga Smith 49.04 90
14 K Parker 69.02 85
15 Andy Ward 42.15 79
16 Peter Hall 27.10 74
17 John Lancaster 60.09 71
18 Jacob Moore 67.02 66
19 Scott Brady 114.11 57
20 J Hopton 30.14 55
21 A Moore 140.04 54
22 Big Ash (AKA deletes things) 97.02 54
23 Neil Walker 39.12 54
24 Neil Stewart 48.09 52
25 Luke Ward 60.15 52
26 Tony Leeming 45.14 49
27 Dave Cleary 56.11 42
28 Steve Fox 53.04 39
29 Andy Stott 59.09 37
30 Davy Atkins 40.01 29
31 David Gould 30.10 29
32 Will Henderson 72.14 27
33 Jimmy Strickland 53.15 27
34 DJ 72.11 27
35 Ste Abigail 44.01 26
36 Paul Knight 44.05 20
37 Peter Hopwood 35.14 19
38 Craig Stockton 45.08 16
39 L Farley 34.02 15
40 Frank Peck 30.04 14
41 Ash Clements 24.11 10
42 Jamie Stevenson 8.01 9
43 Craig Kent 31.15 8
44 James Kinsella 10.04 7

2014 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Ste Fearn 151.04 247
2 Martin Bell 96.00 227
3 Zimmo 165.10 211
4 Dave Alderson 64.01 197
5 Dave Cleary 181.00 190
6 Will Henderson 106.05 182
7 Scott Brady 139.03 172
8 M Atkinson 62.15 169
9 Big Ash (AKA deletes things) 86.10 156
10 A Moore 239.06 155
11 Jonathan Short 49.11 155
12 Big Geoff 55.04 153
13 David Jackson 41.13 149
14 Peter Hall 38.05 148
15 Shaun Burke 128.02 135
16 J Cooper 35.05 128
17 Neil Stewart 51.12 123
18 Eddie Smith 111.02 117
19 Lee broke-back-mountain 152.04 116
20 Dave Watson 87.09 114
21 John Stevens 41.08 109
22 Andy Ward 38.13 103
23 Jimmy Strickland 84.11 103
24 B Crossley 43.08 97
25 Phil Cooper 42.13 96
26 Kev Halliwell 134.00 91
27 Neil Walker 90.13 87
28 John Milican 76.00 79
29 Bagga Smith 30.01 67
30 Graeme Lowery 83.04 66
31 A Bishop 67.13 47
32 Paddy Short 30.03 46
33 Craig Stockton 30.13 42
34 Craig Herman 62.06 42
35 Paul Knight 30.04 40
36 Shane Atkins 110.02 37
37 Steven Wilson 22.02 32
38 Tony Leeming 34.01 25
39 Frank Peck 27.03 20
40 Dave Welsh 24.02 17
41 DJ 24.02 15
42 Cavey 9.09 12
43 Andy Ryan 2.03 8
44 Andy Stott 20.08 8
45 Dave West 1.01 7
46 Paul Ali 28.15 6

2015 Scoreboard[+] Expand

Position Member Name Best Weight (lbs) Season Points
1 Phil Cooper 147.07 244
2 Martin Bell 107.10 226
3 Shaun Burke 136.15 191
4 Chris Davis 56.05 187
5 Scott Brady 89.07 183
6 Big Ash (AKA deletes things) 90.02 176
7 David Jackson 85.01 174
8 Ste Fearn 119.08 171
9 Zimmo 91.05 165
10 Dave Alderson 66.15 159
11 Peter Hall 44.07 159
12 Big Geoff 56.00 147
13 Jonathan Short 72.10 127
14 Dave Cleary 91.10 123
15 Andy Ward 90.14 118
16 Will Henderson 95.00 117
17 M Atkinson 65.08 113
18 Jimmy Strickland 44.05 100
19 Neil Stewart 86.07 99
20 Ash Clements 103.13 97
21 Neil Walker 58.07 96
22 Frank Peck 21.09 78
23 Paul Knight 64.06 78
24 John Milican 87.02 75
25 A Moore 82.14 54
26 Dave Bushby 93.06 52
27 Davy Atkins 49.12 49
28 Shane Atkins 118.10 38
29 Luke Ward 83.01 36
30 David Gould 43.09 31
31 Craig Stockton 29.08 29
32 Lee broke-back-mountain 26.02 28
33 John Stevens 38.08 25
34 Anthony Johnston 41.00 24
35 Cavey 15.08 21
36 Mick Cornforth 16.15 20
37 Eddie Smith 13.04 16
38 Tony ferguson 4.01 14
39 Graeme Lowery 33.11 14
40 L Farley 13.10 10
41 Peter Manning 8.09 10
42 Craig Herman 37.06 9
43 Bagga Smith 18.00 9
44 J Cooper 36.14 8
45 Dave Watson 6.07 8
46 Peter Rambow 14.09 7
47 Hisham Ahmed 14.04 6
48 B Crossley 0.00 0

<back to the home page