All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 10 1st | Shane Atkins | 69.13 | 15 |
| 2 Sec | Lee broke-back-mountain | 35.04 | 10 |
| 11 | Peter Hall | 18.00 | 9 |
| 6 | Cavey | 17.03 | 8 |
| 13 | Paddy Short | 7.12 | 6 |
| 16 4th | A Moore | 40.13 | 12 |
| 19 Sec | Jonathan Short | 40.05 | 10 |
| 20 | DJ | 28.09 | 9 |
| 18 | J Cooper | 17.03 | 8 |
| 15 | Dave Cleary | 9.03 | 7 |
| 17 | Dave West | 8.14 | 6 |
| 26 Sec | Big Ash (AKA deletes things) | 21.03 | 10 |
| 30 | Ste Fearn | 18.04 | 9 |
| 21 | M Atkinson | 14.01 | 8 |
| 31 | Eddie Smith | 12.11 | 7 |
| 27 | Big Geoff | 8.15 | 6 |
| 24 | John Stevens | 8.11 | 5 |
| 29 | Neil Stewart | 0.00 | 0 |
| 34 2nd | Andy Ward | 57.14 | 14 |
| 33 3rd | Martin Bell | 56.08 | 13 |
| 35 Sec | John Milican | 27.11 | 10 |
| 36 | Craig Stockton | 23.06 | 9 |
| 32 | Dave Alderson | 10.03 | 8 |
| 40 | Jimmy Strickland | 9.02 | 7 |
| 37 | B Crossley | 0.00 | 0 |
