All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| C 22 Sec | David Jackson | 37.02 | 10 |
| C 24 | Big Geoff | 28.08 | 9 |
| C 5 | Peter Hall | 27.12 | 8 |
| C 1 | Paddy Short | 26.00 | 7 |
| C 21 | Cavey | 18.11 | 6 |
| C 6 | John Stevens | 0.00 | 0 |
| C 3 | Eddie Smith | 0.00 | 0 |
| C 10 Sec | John Milican | 62.04 | 10 |
| C 17 | Martin Bell | 42.00 | 9 |
| C 13 | Jonathan Short | 33.12 | 8 |
| C 8 | M Atkinson | 28.08 | 7 |
| C 12 | Andy Ward | 16.10 | 6 |
| C 19 | Jimmy Strickland | 10.08 | 5 |
| C 15 | B Crossley | 0.00 | 0 |
| W 3 1st | Scott Brady | 88.01 | 15 |
| W 5 2nd | Zimmo | 83.00 | 14 |
| W 1 Sec | Will Henderson | 52.06 | 10 |
| W 16 | Dave West | 30.14 | 9 |
| W 20 | Steven Wilson | 22.10 | 8 |
| W 18 | Big Ash (AKA deletes things) | 19.05 | 7 |
| W 7 3rd | Dave Alderson | 75.04 | 13 |
| W 13 Sec | Lee broke-back-mountain | 73.02 | 10 |
| W 15 | Dave Cleary | 52.04 | 9 |
| W 11 | J Cooper | 40.09 | 8 |
| W 8 | Kev Halliwell | 40.08 | 7 |
| W 10 | Craig Stockton | 34.04 | 6 |
