All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 34 Sec | Martin Bell | 65.12 | 10 |
| 30 | A Moore | 63.08 | 9 |
| 4 | Ste Fearn | 63.04 | 8 |
| 32 | Jimmy Strickland | 21.06 | 6 |
| 3 | Eddie Smith | 18.04 | 5 |
| 31 | Craig Stockton | 18.00 | 4 |
| 28 Sec | Dave Cleary | 52.09 | 10 |
| 5 | Lee broke-back-mountain | 35.04 | 9 |
| 26 | Paddy Short | 27.09 | 8 |
| 7 | John Milican | 25.15 | 7 |
| 6 | B Crossley | 22.04 | 6 |
| 8 | Peter Hall | 21.14 | 5 |
| 29 | DJ | 0.00 | 0 |
| 10 1st | Zimmo | 102.14 | 15 |
| 12 2nd | Bagga Smith | 101.05 | 14 |
| 23 Sec | Dave Alderson | 71.13 | 10 |
| 25 | Neil Walker | 33.00 | 9 |
| 9 | J Cooper | 21.12 | 8 |
| 24 | David Jackson | 15.08 | 7 |
| 13 | Steven Wilson | 0.00 | 0 |
| 18 Sec | M Atkinson | 82.01 | 10 |
| 17 | Andy Ward | 81.07 | 9 |
| 20 | John Stevens | 73.06 | 8 |
| 15 | Big Ash (AKA deletes things) | 72.08 | 7 |
| 21 | A Bishop | 52.01 | 6 |
| 14 | Scott Brady | 38.00 | 5 |
