Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 11/08/2013
Location: FOREST LANE
Peg No. Member Name Weight lbs Points
11 2nd Scott Brady 105.03 14
6 3rd A Moore 97.04 13
8 4th Dave Cleary 93.08 12
10 Sec Craig Stockton 81.08 10
13 Bagga Smith 53.00 9
2 Dave Alderson 32.04 8
 
15 Lee broke-back-mountain 53.09 9
17 DJ 49.15 8
19 Big Geoff 48.03 7
18 B Crossley 0.00 0
20 J Cooper 0.00 0
 
29 Sec Jonathan Short 80.06 10
27 John Stevens 75.05 9
26 Zimmo 30.10 7
21 Jimmy Strickland 12.11 6
31 Peter Hall 9.04 5
 
36 1st Martin Bell 136.07 15
33 Sec John Milican 88.06 10
35 M Atkinson 82.11 9
34 Andy Ward 58.10 8
32 Neil Stewart 33.00 7
<back to matches