All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| K2 2nd | Zimmo | 108.09 | 14 |
| K10 3rd | A Moore | 95.04 | 13 |
| K3 Sec | John Milican | 89.12 | 10 |
| K5 | Neil Stewart | 74.06 | 9 |
| K1 | Eddie Smith | 57.06 | 8 |
| K8 | Andy Ward | 34.01 | 7 |
| K11 Sec | Steven Wilson | 64.10 | 10 |
| K13 | John Stevens | 46.08 | 9 |
| K19 | Big Geoff | 40.12 | 8 |
| K17 | Andy Stott | 40.08 | 7 |
| K15 | Jonathan Short | 19.08 | 6 |
| C22 Sec | Ste Fearn | 79.08 | 10 |
| C28 | P Bland | 62.02 | 9 |
| C25 | Paddy Short | 51.02 | 8 |
| C26 | Bagga Smith | 46.03 | 7 |
| C36 1st | Scott Brady | 121.02 | 15 |
| C29 Sec | Dave Cleary | 75.14 | 10 |
| C35 | Will Henderson | 58.07 | 9 |
| C34 | Dave Alderson | 48.13 | 8 |
