All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 31 2nd | Martin Bell | 75.00 | 14 |
| 4 Sec | John Milican | 55.06 | 10 |
| 1 | Jonathan Short | 55.02 | 9 |
| 34 | Andy Stott | 46.04 | 8 |
| 2 | David Jackson | 38.00 | 7 |
| 35 | M Atkinson | 29.01 | 6 |
| 33 | Dave West | 11.08 | 5 |
| 8 4th | Lee broke-back-mountain | 64.04 | 12 |
| 28 | Jimmy Strickland | 18.00 | 9 |
| 7 | Tony Leeming | 0.00 | 0 |
| 6 | Zimmo | 0.00 | 0 |
| 5 | DJ | 0.00 | 0 |
| 26 Sec | A Moore | 63.12 | 10 |
| 25 | Dave Alderson | 50.00 | 9 |
| 11 | P Bland | 33.00 | 8 |
| 12 | Brian Stobbs | 18.01 | 7 |
| 10 | John Stevens | 11.10 | 6 |
| 27 | Big Geoff | 5.08 | 5 |
| 9 | Craig Stockton | 5.04 | 4 |
| 24 1st | Ste Fearn | 78.12 | 15 |
| 14 3rd | Shane Atkins | 65.06 | 13 |
| 23 | Big Ash (AKA deletes things) | 0.00 | 0 |
| 15 | Peter Hall | 0.00 | 0 |
| 19 Sec | Neil Stewart | 56.02 | 10 |
| 16 | Paddy Short | 40.12 | 9 |
| 17 | Eddie Smith | 37.12 | 8 |
| 20 | Bagga Smith | 31.08 | 7 |
