All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 4 3rd | Martin Bell | 82.02 | 13 |
| 32 Sec | Dave Cleary | 62.02 | 10 |
| 34 | Paddy Short | 46.00 | 9 |
| 3 | P Bland | 33.05 | 8 |
| 5 | Jimmy Strickland | 33.04 | 7 |
| 31 | Tony Leeming | 0.00 | 0 |
| 7 4th | Lee broke-back-mountain | 68.01 | 12 |
| 29 Sec | Will Henderson | 41.12 | 10 |
| 6 | Bagga Smith | 35.08 | 9 |
| 30 | Dave Alderson | 31.06 | 7 |
| 8 | Steven Wilson | 27.08 | 6 |
| 26 | Jonathan Short | 9.14 | 5 |
| 9 Sec | DJ | 56.02 | 10 |
| 24 | Big Geoff | 35.08 | 9 |
| 12 | M Atkinson | 23.08 | 8 |
| 23 | Eddie Smith | 22.12 | 7 |
| 10 | John Stevens | 15.10 | 6 |
| 25 | Zimmo | 15.02 | 5 |
| 11 | Dave West | 0.00 | 0 |
| 20 1st | Shane Atkins | 146.10 | 15 |
| 15 2nd | Scott Brady | 95.14 | 14 |
| 17 | Andy Stott | 44.12 | 9 |
| 14 | John Milican | 36.12 | 8 |
| 21 | Peter Hall | 10.04 | 6 |
| 22 | Brian Stobbs | 0.00 | 0 |
