All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 2 1st | Shane Atkins | 72.06 | 15 |
| 5 3rd | Dave Alderson | 56.12 | 13 |
| 9 Sec | Scott Brady | 48.10 | 10 |
| 3 | M Atkinson | 42.06 | 9 |
| 8 | John Stevens | 40.12 | 8 |
| 6 | Neil Stewart | 40.04 | 7 |
| 10 | Paddy Short | 33.02 | 6 |
| 11 | Tony Leeming | 28.02 | 5 |
| 15 | Andy Stott | 39.10 | 9 |
| 13 | Neil Walker | 20.14 | 8 |
| 12 | Big Ash (AKA deletes things) | 20.12 | 7 |
| 16 | Brian Stobbs | 17.09 | 6 |
| 19 | Dave West | 12.01 | 5 |
| 18 | Eddie Smith | 0.00 | 0 |
| 23 2nd | Ste Fearn | 61.12 | 14 |
| 27 Sec | Dave Cleary | 34.08 | 10 |
| 30 | Craig Stockton | 23.06 | 8 |
| 26 | P Bland | 22.00 | 7 |
| 21 | Big Geoff | 21.10 | 6 |
| 28 | Jimmy Strickland | 0.00 | 0 |
| 34 4th | Jonathan Short | 55.06 | 12 |
| 36 Sec | John Milican | 44.06 | 10 |
| 38 | Martin Bell | 38.07 | 8 |
| 39 | Bagga Smith | 27.10 | 7 |
| 35 | Zimmo | 19.06 | 5 |
