All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 6 Sec | Lee broke-back-mountain | 49.04 | 10 |
| 2 | Dave Cleary | 47.08 | 9 |
| 5 | P Bland | 41.02 | 8 |
| 3 | John Stevens | 31.10 | 7 |
| 32 | Peter Hall | 8.04 | 5 |
| 33 | Big Ash (AKA deletes things) | 0.00 | 0 |
| 9 1st | Ste Fearn | 115.05 | 12 |
| 26 Sec | Andy Stott | 67.04 | 10 |
| 8 | Steven Wilson | 45.01 | 8 |
| 29 | Dave West | 42.12 | 7 |
| 27 | Craig Stockton | 0.00 | 0 |
| 15 2nd | Jonathan Short | 70.14 | 10 |
| 17 3rd | A Moore | 70.03 | 9 |
| 12 Sec | Zimmo | 63.10 | 8 |
| 14 | Paddy Short | 56.10 | 7 |
| 23 | Bagga Smith | 53.08 | 6 |
| 21 | Martin Bell | 49.03 | 5 |
| 19 | DJ | 35.08 | 4 |
