All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 19 1st | Ste Fearn | 90.08 | 12 |
| 10 Sec | Dave Alderson | 63.08 | 8 |
| 11 | Scott Brady | 60.09 | 7 |
| 17 | A Moore | 51.04 | 6 |
| 3 | DJ | 49.07 | 5 |
| 31 2nd | Martin Bell | 90.07 | 10 |
| 35 Sec | Neil Stewart | 54.01 | 9 |
| 32 | Jonathan Short | 48.04 | 8 |
| 21 | Zimmo | 40.06 | 7 |
| 36 | Paddy Short | 35.02 | 6 |
| 33 | Craig Stockton | 24.13 | 5 |
| 26 | Peter Hall | 12.14 | 4 |
| 34 | Steven Wilson | 0.00 | 0 |
