All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 33 3rd | Martin Bell | 117.10 | 8 |
| 36 Sec | Big Ash (AKA deletes things) | 86.04 | 7 |
| 5 | P Bland | 61.04 | 6 |
| 32 | Lee broke-back-mountain | 50.14 | 5 |
| 35 | Steven Wilson | 0.00 | 0 |
| 9 Sec | Dave Cleary | 116.15 | 10 |
| 8 | Ste Fearn | 94.10 | 9 |
| 27 | A Bishop | 82.14 | 8 |
| 26 | DJ | 77.14 | 7 |
| 12 | A Moore | 75.02 | 6 |
| 30 | Jonathan Short | 63.14 | 5 |
| 29 | Zimmo | 42.10 | 4 |
| 11 | Will Henderson | 40.08 | 3 |
| 18 Sec | Craig Stockton | 82.08 | 10 |
| 20 | Paddy Short | 57.05 | 9 |
| 21 | Dave Alderson | 47.14 | 8 |
| 24 | Neil Stewart | 31.00 | 6 |
| 14 | Neil Walker | 10.08 | 4 |
