All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 33 1st | Dave Alderson | 79.06 | 12 |
| 35 3rd | Jonathan Short | 60.01 | 9 |
| 31 Sec | Paddy Short | 50.12 | 8 |
| 36 | Brian Stobbs | 40.01 | 7 |
| 32 | Zimmo | 32.04 | 6 |
| 18 Sec | A Moore | 56.03 | 10 |
| 16 | Lee broke-back-mountain | 48.09 | 9 |
| 26 | Steven Wilson | 29.08 | 7 |
| 19 | Craig Stockton | 27.02 | 6 |
| 21 | P Bland | 19.03 | 5 |
| 15 | Andy Ward | 13.12 | 4 |
| 6 2nd | Martin Bell | 64.15 | 10 |
| 11 Sec | A Bishop | 59.10 | 9 |
| 40 | Ste Fearn | 51.05 | 8 |
| 3 | DJ | 25.15 | 6 |
| 10 | Peter Hall | 24.09 | 5 |
