All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 2 1st | Martin Bell | 87.00 | 12 |
| 32 2nd | Ste Fearn | 66.04 | 9 |
| 6 Joint 3rd | Dave Alderson | 63.12 | 8 |
| 35 Sec | John Stevens | 61.08 | 7 |
| 37 2nd in Sec | Brian Stobbs | 55.04 | 6 |
| 34 | Craig Stockton | 34.00 | 4 |
| 5 | Jonathan Short | 30.10 | 3 |
| 3 | Cavey | 25.00 | 2 |
| 25 Sec | Steven Wilson | 53.04 | 10 |
| 29 2d in Sec | P Bland | 52.12 | 9 |
| 11 | Lee broke-back-mountain | 41.00 | 8 |
| 13 | DJ | 30.10 | 6 |
| 9 | Paddy Short | 29.05 | 5 |
| 10 | Big Ash (AKA deletes things) | 20.00 | 3 |
| 19 Joint 3rd | Neil Stewart | 63.12 | 10 |
| 22 Sec | Zimmo | 60.00 | 9 |
| 20 | A Bishop | 50.04 | 7 |
| 21 | Peter Hall | 15.04 | 3 |
| 17 | Dave West | 0.00 | 0 |
