All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 24 1st | Martin Bell | 85.12 | 12 |
| 22 2nd | A Moore | 51.14 | 9 |
| 17 Sec | Big Ash (AKA deletes things) | 22.06 | 7 |
| 34 Sec | Ste Fearn | 32.04 | 10 |
| 42 | Paddy Short | 24.10 | 8 |
| 32 | Cavey | 21.10 | 7 |
| 39 | Craig Stockton | 17.00 | 6 |
| 44 | Zimmo | 12.12 | 5 |
| 38 | Brian Stobbs | 7.00 | 4 |
| 50 Sec | Dave Alderson | 30.04 | 10 |
| 54 | Jonathan Short | 26.08 | 9 |
| 53 | John Stevens | 23.08 | 8 |
| 51 | Neil Stewart | 22.04 | 6 |
| 47 | DJ | 15.00 | 5 |
| 48 | Peter Hall | 9.02 | 4 |
