All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 8 Sec | Martin Bell | 27.14 | 10 |
| 15 | A Moore | 25.07 | 9 |
| 16 | Jonathan Short | 24.09 | 8 |
| 10 | Cavey | 22.07 | 7 |
| 11 | Craig Stockton | 12.15 | 6 |
| 60 | Dave Welsh | 7.04 | 5 |
| 3 | Steven Wilson | 0.00 | 0 |
| 26 3rd | DJ | 35.08 | 9 |
| 21 Sec | Lee broke-back-mountain | 31.09 | 10 |
| 17 | John Stevens | 26.11 | 8 |
| 20 | Paddy Short | 13.05 | 6 |
| 18 | Peter Hall | 2.06 | 5 |
| 54 1st | Bagga Smith | 47.00 | 12 |
| 51 2nd | Ste Fearn | 44.06 | 9 |
| 55 Sec | Neil Stewart | 30.00 | 8 |
| 53 | Zimmo | 28.00 | 7 |
| 50 | Dave Alderson | 27.08 | 6 |
| 56 | Big Ash (AKA deletes things) | 13.10 | 5 |
| 48 | Brian Stobbs | 8.13 | 4 |
