All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 22 2nd | Jonathan Short | 49.04 | 10 |
| 20 sec | John Stevens | 28.00 | 9 |
| 14 | Bagga Smith | 25.12 | 8 |
| 26 | Ste Fearn | 9.08 | 6 |
| 16 | Peter Hall | 3.13 | 5 |
| 24 | Lee broke-back-mountain | 0.00 | 0 |
| 28 1st | Dave Alderson | 52.05 | 12 |
| 32 3rd | Paddy Short | 39.07 | 9 |
| 34 sec | Steven Wilson | 32.08 | 8 |
| 38 | DJ | 22.04 | 7 |
| 36 | Dave Welsh | 13.08 | 6 |
| 30 | Craig Stockton | 13.04 | 5 |
| 42 | A Moore | 38.12 | 9 |
| 48 | Big Ash (AKA deletes things) | 16.14 | 8 |
| 44 | Scott Brady | 14.12 | 7 |
| 46 | Brian Stobbs | 12.08 | 6 |
| 52 | Zimmo | 10.13 | 5 |
