All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 10 1st | Paddy Short | 21.15 | 12 |
| 24 2nd | A Moore | 17.13 | 9 |
| 19 3rd | Cavey | 12.05 | 8 |
| 17 sec | Jonathan Short | 5.02 | 7 |
| 21 | Steven Wilson | 4.01 | 6 |
| 11 | Lee broke-back-mountain | 1.20 | 5 |
| 8 | Peter Hall | 0.30 | 4 |
| 53 sec | Ste Fearn | 9.05 | 10 |
| 60 | Zimmo | 3.10 | 8 |
| 26 | Big Ash (AKA deletes things) | 3.00 | 7 |
| 51 | P Bland | 2.15 | 6 |
| 55 | DJ | 1.10 | 4 |
| 49 | Dave Alderson | 0.00 | 0 |
