All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 9 1st | A Moore | 66.05 | 12 |
| 5 2nd | Bagga Smith | 54.04 | 9 |
| 10 sec | Scott Brady | 31.12 | 8 |
| 7 | Lee broke-back-mountain | 26.04 | 7 |
| 4 | Steven Wilson | 19.08 | 6 |
| 12 | Dave Welsh | 12.00 | 3 |
| 14 | John Stevens | 22.12 | 9 |
| 23 | Craig Stockton | 19.04 | 8 |
| 25 | Neil Stewart | 15.00 | 7 |
| 21 | Cavey | 11.14 | 6 |
| 15 | Peter Hall | 11.04 | 5 |
| 17 | DJ | 8.06 | 3 |
| 18 | A Bishop | 0.00 | 0 |
| 29 3rd | Dave Alderson | 44.10 | 10 |
| 31 4th | Ste Fearn | 33.02 | 9 |
| 40 sec | Martin Bell | 22.08 | 8 |
| 39 | Zimmo | 17.00 | 6 |
