All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 47 3rd | Scott Brady | 55.04 | 10 |
| 63 | Martin Bell | 45.04 | 8 |
| 57 | Dave Alderson | 37.12 | 7 |
| 49 | Dave Cleary | 34.02 | 5 |
| 55 | Neil Stewart | 28.10 | 4 |
| 71 1st | A Moore | 72.06 | 12 |
| 69 2nd | Ste Fearn | 56.12 | 9 |
| 79 | John Stevens | 50.08 | 8 |
| 73 | Steven Wilson | 38.04 | 7 |
| 77 | Lee broke-back-mountain | 31.12 | 6 |
| 67 | Brian Stobbs | 30.12 | 5 |
| 75 | A Bishop | 26.02 | 4 |
| 65 | P Bland | 18.08 | 3 |
