All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 33 1st | A Moore | 62.08 | 12 |
| 37 | Martin Bell | 32.08 | 8 |
| 43 | P Bland | 17.00 | 6 |
| 44 | Dave Cleary | 14.04 | 5 |
| 34 | Peter Hall | 5.02 | 3 |
| 45 3rd | Steven Wilson | 54.09 | 10 |
| 55 sec | Zimmo | 45.08 | 8 |
| 50 | Ste Fearn | 35.01 | 6 |
| 48 | Will Henderson | 24.08 | 5 |
| 57 | Cavey | 22.00 | 4 |
| 47 | DJ | 10.04 | 3 |
| 63 2nd | Dave Alderson | 62.06 | 10 |
| 67 sec | Scott Brady | 44.08 | 9 |
| 65 | Bagga Smith | 44.01 | 8 |
| 68 | Neil Stewart | 42.12 | 7 |
| 58 | A Bishop | 28.12 | 6 |
| 61 | Lee broke-back-mountain | 19.12 | 5 |
| 64 | Craig Stockton | 9.04 | 3 |
