All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 31 2nd | Dave Alderson | 99.10 | 10 |
| 4 3rd | Lee broke-back-mountain | 59.00 | 9 |
| 1 4th | Martin Bell | 47.08 | 8 |
| 30 sec | Craig Stockton | 39.00 | 7 |
| 2 | Scott Brady | 36.10 | 6 |
| 5 | Andy Ward | 32.10 | 5 |
| 33 | Steven Wilson | 12.04 | 3 |
| 28 1st | A Bishop | 117.06 | 12 |
| 8 | Ste Fearn | 42.02 | 8 |
| 26 | Neil Stewart | 41.01 | 7 |
| 25 | Dave Cleary | 40.04 | 6 |
| 27 | Bagga Smith | 24.00 | 5 |
| 10 | Brian Stobbs | 18.00 | 4 |
| 19 sec | A Moore | 38.09 | 10 |
| 17 | John Stevens | 37.02 | 9 |
| 18 | Will Henderson | 36.12 | 8 |
| 13 | Cavey | 23.00 | 7 |
| 16 | P Bland | 20.10 | 5 |
| 14 | Peter Hall | 5.01 | 4 |
