Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 02/05/2010
Location: Cedar, Oaks, Sessay
Peg No. Member Name Weight lbs Points
43 sec Dave Alderson 24.08 10
48 DJ 20.00 9
46 Zimmo 10.10 6
 
63 1st Bagga Smith 38.04 12
60 sec Martin Bell 24.12 8
57 Dave Cleary 22.08 7
64 Neil Stewart 19.12 4
61 Brian Stobbs 16.10 3
 
67 3rd Scott Brady 31.14 9
79 Dave West 16.07 6
76 John Stevens 16.02 5
69 Cavey 15.04 4
78 Craig Stockton 14.12 3
72 Peter Hall 0.00 0
<back to matches