All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| C2 2nd | A Bishop | 73.02 | 10 |
| C22 3rd | Neil Stewart | 54.04 | 9 |
| C4 | Craig Stockton | 34.08 | 7 |
| C12 1st | A Moore | 81.04 | 12 |
| C18 | Peter Hall | 0.00 | 0 |
| C8 | John Stevens | 0.00 | 0 |
| W4 sec | Dave Cleary | 38.12 | 10 |
| W19 | Martin Bell | 17.08 | 9 |
| W2 | Bagga Smith | 0.00 | 0 |
| W8 | Cavey | 15.14 | 8 |
| W10 | Dave West | 0.00 | 0 |
| W13 | P Bland | 0.00 | 0 |
