All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 7 2nd | Scott Brady | 139.00 | 10 |
| 6 sec | Steven Wilson | 67.00 | 9 |
| 3 | Bagga Smith | 60.04 | 8 |
| 34 | Dave Cleary | 39.04 | 7 |
| 29 | Cavey | 31.00 | 6 |
| 4 | Dave West | 11.04 | 3 |
| 32 | Craig Stockton | 0.00 | 0 |
| 17 1st | A Moore | 157.04 | 12 |
| 22 3rd | Will Henderson | 123.40 | 9 |
| 13 4th | Zimmo | 85.40 | 8 |
| 24 sec | Neil Stewart | 67.00 | 7 |
| 9 | Martin Bell | 42.10 | 5 |
| 20 | A Bishop | 40.08 | 4 |
