All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 6 | Scott Brady | 87.40 | 10 |
| 8 | Gilbert Pyke | 72.70 | 9 |
| 10 | Dave Alderson | 47.10 | 8 |
| 2 | Pat James | 45.00 | 7 |
| 26 | Ash Clements | 99.10 | 10 |
| 19 | Chris Davis | 76.60 | 9 |
| 17 | Neil Rudd | 46.80 | 8 |
| 21 | Luke Ward | 26.30 | 7 |
| 15 | Peter Hall | 22.60 | 6 |
| 29 | Martin Bell | 86.20 | 10 |
| 36 | Jacob Moore | 72.12 | 9 |
| 32 | Ste Fearn | 70.09 | 8 |
| 34 | David Jackson | 38.40 | 7 |
