All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 4 | Neil Rudd | 80.30 | 10 |
| 3 | Gilbert Pyke | 70.50 | 9 |
| 2 | Chris Davis | 53.70 | 8 |
| 5 | Jacob Moore | 38.13 | 7 |
| 1 | Peter Hall | 16.20 | 6 |
| 13 | Martin Bell | 96.60 | 10 |
| 7 | Dave Alderson | 58.30 | 9 |
| 8 | Neil Stewart | 37.30 | 8 |
| 11 | David Jackson | 28.14 | 7 |
| 10 | Pat James | 24.20 | 6 |
