All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 2 1st | Scott Brady | 114.11 | 10 |
| 24 2nd | Martin Bell | 101.00 | 9 |
| 35 Sec | Dave Cleary | 56.11 | 8 |
| 29 | Jimmy Strickland | 53.15 | 7 |
| 8 | Peter Hall | 9.03 | 6 |
| 13 3rd | Phil Cooper | 61.07 | 10 |
| 15 Sec | Dave Alderson | 49.06 | 9 |
| 17 | Neil Stewart | 43.15 | 8 |
| 19 | Chris Davis | 38.02 | 7 |
| 22 | David Gould | 22.14 | 6 |
