All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 3 3rd | Dave Alderson | 57.08 | 10 |
| 1 | Neil Stewart | 48.09 | 9 |
| 6 | Shaun Burke | 46.14 | 8 |
| 8 | Martin Bell | 41.08 | 7 |
| 9 | Dave Cleary | 39.12 | 6 |
| 4 | J Hopton | 19.13 | 5 |
| 13 Sec | Will Henderson | 52.06 | 10 |
| 11 | Zimmo | 46.12 | 9 |
| 19 | Ste Fearn | 43.13 | 8 |
| 15 | David Jackson | 27.01 | 7 |
| 20 | M Atkinson | 25.09 | 6 |
| 17 | Bagga Smith | 23.15 | 5 |
| 28 1st | Phil Cooper | 75.08 | 10 |
| 32 2nd | Jonathan Short | 72.02 | 9 |
| 26 Sec | John Stevens | 47.09 | 0 |
| 24 | Chris Davis | 44.09 | 7 |
| 29 | Davy Atkins | 40.01 | 6 |
| 31 | Jacob Moore | 25.15 | 5 |
| 22 | Peter Hall | 15.10 | 4 |
