All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 5 1st | Shaun Burke | 55.10 | 10 |
| 4 2nd | David Jackson | 53.12 | 9 |
| 2 Sec | Ste Fearn | 50.08 | 8 |
| 1 | Dave Alderson | 43.14 | 7 |
| 3 | Jacob Moore | 20.07 | 6 |
| 7 3rd | Dave Cleary | 52.08 | 10 |
| 6 Sec | Will Henderson | 48.08 | 9 |
| 8 | Neil Stewart | 39.08 | 8 |
| 10 | Chris Davis | 26.03 | 7 |
| 9 | Peter Hall | 11.14 | 6 |
