All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 1 3rd | John Lancaster | 50.02 | 10 |
| 5 Sec | Big Ash (AKA deletes things) | 42.03 | 9 |
| 7 | John Stevens | 30.12 | 8 |
| 11 | Shaun Burke | 22.00 | 7 |
| 9 | Neil Stewart | 20.04 | 6 |
| 3 | Peter Hall | 8.00 | 5 |
| 19 1st | Jonathan Short | 68.07 | 10 |
| 13 2nd | Ste Fearn | 62.12 | 9 |
| 15 Sec | John Milican | 33.15 | 8 |
| 21 | Andy Stott | 14.13 | 7 |
| 17 | Jimmy Strickland | 0.00 | 0 |
| 16 | Craig Stockton | 0.00 | 0 |
| 23 Sec | Phil Cooper | 49.11 | 10 |
| 30 | Zimmo | 46.09 | 9 |
| 27 | Dave Alderson | 39.10 | 8 |
| 29 | J Hopton | 27.14 | 7 |
| 31 | Ste Abigail | 21.07 | 6 |
| 25 | Chris Davis | 15.03 | 5 |
| 35 Sec | Martin Bell | 27.11 | 10 |
| 33 | Tony Leeming | 26.02 | 9 |
| 34 | David Jackson | 19.06 | 8 |
| 37 | Bagga Smith | 0.00 | 0 |
| 38 | M Atkinson | 0.00 | 0 |
