All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 4 1st | John Milican | 84.02 | 10 |
| 12 | Dave Alderson | 38.01 | 9 |
| 1 | Jonathan Short | 32.02 | 8 |
| 10 | Craig Stockton | 29.01 | 7 |
| 8 | Chris Davis | 22.14 | 6 |
| 6 | Shaun Burke | 19.04 | 5 |
| 18 2nd | DJ | 66.02 | 10 |
| 21 Sec | John Lancaster | 60.09 | 9 |
| 19 | Andy Stott | 59.09 | 8 |
| 16 | Tony Leeming | 31.02 | 7 |
| 14 | John Stevens | 26.01 | 6 |
| 23 | J Hopton | 15.09 | 5 |
| 29 3rd | Martin Bell | 64.03 | 10 |
| 26 Sec | Zimmo | 46.05 | 9 |
| 24 | Bagga Smith | 38.12 | 8 |
| 31 | Ste Fearn | 28.12 | 7 |
| 27 | Phil Cooper | 27.08 | 6 |
