All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| C8 Sec | John Lancaster | 43.04 | 10 |
| C1 | David Gould | 30.10 | 9 |
| C12 | A Moore | 30.03 | 8 |
| C10 | Zimmo | 26.05 | 7 |
| C3 | Andy Stott | 22.06 | 6 |
| C6 | Peter Hall | 0.00 | 0 |
| C5 | Will Henderson | 0.00 | 0 |
| C19 1st | John Milican | 67.10 | 10 |
| C13 Sec | Craig Stockton | 45.08 | 9 |
| C17 | Martin Bell | 43.07 | 8 |
| C23 | Phil Cooper | 31.14 | 7 |
| C21 | J Hopton | 30.14 | 6 |
| C15 | Neil Walker | 0.00 | 0 |
| W7 2nd | Ste Fearn | 59.09 | 10 |
| W1 3rd | Tony Leeming | 45.14 | 9 |
| W5 Sec | Bagga Smith | 45.11 | 8 |
| W9 | Peter Hopwood | 35.14 | 7 |
| W3 | Dave Cleary | 32.08 | 6 |
| W17 Sec | Dave Alderson | 21.06 | 10 |
| W13 | Chris Davis | 19.05 | 9 |
| W11 | John Stevens | 16.05 | 8 |
| W15 | M Atkinson | 10.11 | 7 |
| W19 | Paul Knight | 0.00 | 0 |
