Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 24/04/2016
Location: The Oaks - Poplars
Peg No. Member Name Weight lbs Points
2 3rd Martin Bell 47.06 10
8 Sec Dave Alderson 18.14 9
5 Tony Leeming 16.11 8
3 Luke Ward 11.04 7
9 Peter Hall 10.08 6
6 Paul Knight 7.06 5
 
12 Sec Ash Clements 24.11 10
14 Jonathan Short 23.00 9
11 Bagga Smith 21.03 8
17 Andy Stott 15.07 7
15 J Hopton 6.10 6
18 John Milican 0.00 0
 
31 2nd John Stevens 47.10 10
29 Sec Scott Brady 41.12 9
20 Davy Atkins 22.14 8
27 K Parker 15.12 7
24 David Gould 14.10 6
21 Chris Davis 3.12 5
23 Frank Peck 0.00 0
 
33 1st Shaun Burke 49.05 10
41 Sec John Lancaster 35.10 9
35 Zimmo 33.08 8
36 Ste Fearn 33.01 7
38 Phil Cooper 18.14 6
39 Andy Ward 0.00 0
<back to matches