All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| K8 1st | DJ | 72.11 | 10 |
| K5 Sec | Bagga Smith | 49.04 | 9 |
| K3 | Frank Peck | 30.04 | 8 |
| K7 | Dave Alderson | 30.01 | 7 |
| K2 | Neil Walker | 25.00 | 6 |
| K1 | Peter Hall | 0.00 | 0 |
| K9 | Ste Fearn | 0.00 | 0 |
| K18 2nd | Shaun Burke | 67.10 | 10 |
| K20 Sec | Andy Stott | 46.14 | 9 |
| K11 | L Farley | 34.02 | 8 |
| K12 | Jonathan Short | 27.10 | 7 |
| K15 | Davy Atkins | 24.08 | 6 |
| K13 | M Atkinson | 5.07 | 5 |
| K16 | Ste Abigail | 0.00 | 0 |
| C27 2nd | Zimmo | 45.04 | 10 |
| C26 Sec | Tony Leeming | 43.15 | 9 |
| C28 | David Gould | 29.10 | 8 |
| C22 | John Lancaster | 29.02 | 7 |
| C25 | David Jackson | 25.13 | 6 |
| C24 | Paul Knight | 21.08 | 5 |
| C36 1st | John Milican | 46.14 | 10 |
| C35 Sec | Martin Bell | 39.13 | 9 |
| C37 | John Stevens | 31.09 | 8 |
| C33 | K Parker | 23.00 | 7 |
| C34 | J Hopton | 22.06 | 6 |
| C30 | Phil Cooper | 17.14 | 5 |
