All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 2 2nd | Phil Cooper | 52.02 | 10 |
| 1 3rd | Ste Abigail | 44.01 | 9 |
| 7 Sec | Bagga Smith | 23.05 | 8 |
| 4 | Tony Leeming | 22.09 | 7 |
| 5 | K Parker | 10.08 | 6 |
| 6 | Chris Davis | 6.12 | 5 |
| 3 | Peter Hall | 0.00 | 0 |
| 14 1st | John Milican | 74.08 | 10 |
| 12 Sec | Jonathan Short | 34.09 | 9 |
| 11 | Ste Fearn | 27.00 | 8 |
| 10 | Shaun Burke | 24.04 | 7 |
| 13 | Dave Alderson | 11.15 | 6 |
| 8 | M Atkinson | 2.09 | 5 |
