All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 37 Sec | John Lancaster | 45.10 | 10 |
| 33 | Phil Cooper | 28.02 | 9 |
| 5 | M Atkinson | 20.06 | 8 |
| 35 | J Hopton | 20.04 | 7 |
| 1 | Shaun Burke | 17.06 | 6 |
| 3 | Dave Alderson | 6.13 | 5 |
| 27 Sec | Paul Knight | 44.05 | 10 |
| 9 | Andy Ward | 34.12 | 9 |
| 6 | Martin Bell | 30.11 | 8 |
| 29 | Zimmo | 28.04 | 7 |
| 8 | Neil Walker | 17.09 | 6 |
| 31 | L Farley | 0.00 | 0 |
| 11 3rd | David Jackson | 62.06 | 10 |
| 24 Sec | Luke Ward | 38.11 | 9 |
| 12 | Craig Kent | 31.15 | 8 |
| 14 | Peter Hall | 13.13 | 7 |
| 26 | Frank Peck | 5.14 | 6 |
| 19 1st | K Parker | 69.02 | 10 |
| 18 2nd | Ste Fearn | 68.14 | 9 |
| 23 Sec | John Milican | 19.02 | 8 |
| 21 | Chris Davis | 16.12 | 7 |
| 16 | John Stevens | 9.01 | 6 |
