All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| W22 3rd | Dave Cleary | 52.04 | 10 |
| W4 sec | Dave Alderson | 52.02 | 9 |
| W19 | Steven Wilson | 22.12 | 7 |
| W21 | Dave West | 22.00 | 6 |
| W20 | Neil Stewart | 20.08 | 5 |
| W1 | DJ | 7.08 | 4 |
| W13 1st | Ste Fearn | 80.00 | 12 |
| W18 2nd | Martin Bell | 63.08 | 9 |
| W10 sec | Scott Brady | 46.12 | 8 |
| W7 | Zimmo | 32.09 | 7 |
| W17 | Craig Stockton | 21.00 | 3 |
