All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| S4 Sec | John Milican | 2.00 | 10 |
| S1 | M Atkinson | 1.02 | 9 |
| S3 | Phil Cooper | 1.02 | 9 |
| S2 | Dave Alderson | 1.00 | 7 |
| S5 2nd | Bagga Smith | 7.00 | 10 |
| S11 3rd | John Stevens | 5.00 | 9 |
| S10 Sec | Martin Bell | 3.00 | 8 |
| S9 | L Farley | 2.08 | 7 |
| S14 1st | Scott Brady | 13.08 | 10 |
| S12 Sec | Jonathan Short | 1.11 | 9 |
| S13 | K Parker | 0.08 | 8 |
| S15 | J Hopton | 0.00 | 0 |
| M1 Sec | Andy Ward | 0.11 | 10 |
| M7 Sec | Shaun Burke | 0.11 | 10 |
| M3 | David Jackson | 0.10 | 8 |
| M9 | Zimmo | 0.10 | 8 |
| M5 | Chris Davis | 0.04 | 6 |
