All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 35 Sec | Shaun Burke | 35.10 | 10 |
| 33 | Phil Cooper | 31.03 | 9 |
| 5 | John Milican | 27.11 | 8 |
| 1 | Peter Hall | 16.05 | 7 |
| 3 | Jonathan Short | 14.11 | 6 |
| 9 2nd | Scott Brady | 40.11 | 14 |
| 30 3rd | Dave Cleary | 36.06 | 13 |
| 28 Sec | Will Henderson | 26.12 | 10 |
| 31 | A Moore | 23.03 | 9 |
| 8 | Ste Fearn | 17.05 | 8 |
| 6 | Anthony Johnston | 0.00 | 0 |
| 14 Sec | Chris Davis | 27.12 | 10 |
| 12 | Martin Bell | 21.11 | 9 |
| 25 | Zimmo | 20.09 | 8 |
| 26 | David Jackson | 17.08 | 7 |
| 10 | Neil Walker | 14.13 | 6 |
| 16 1st | Dave Alderson | 46.03 | 15 |
| 19 Sec | Davy Atkins | 21.08 | 10 |
| 23 | John Stevens | 20.05 | 9 |
| 18 | Big Geoff | 10.02 | 8 |
| 21 | Andy Ward | 7.10 | 7 |
