All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 10 2nd | Martin Bell | 40.13 | 14 |
| 16 Sec | Ash Clements | 34.05 | 10 |
| 8 | Dave Alderson | 25.14 | 9 |
| 11 | Zimmo | 21.14 | 8 |
| 15 | Shaun Burke | 14.14 | 7 |
| 6 | Anthony Johnston | 14.07 | 6 |
| 19 1st | Scott Brady | 48.12 | 15 |
| 29 3rd | Phil Cooper | 37.08 | 13 |
| 26 4th | Big Ash (AKA deletes things) | 37.00 | 12 |
| 20 Sec | Neil Stewart | 28.05 | 10 |
| 21 | Peter Hall | 12.00 | 9 |
| 17 | Chris Davis | 8.01 | 8 |
| 34 Sec | Neil Walker | 26.01 | 10 |
| 35 | David Jackson | 25.07 | 9 |
| 31 | A Moore | 18.03 | 8 |
| 36 | Ste Fearn | 17.13 | 7 |
| 33 | M Atkinson | 16.05 | 6 |
