All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| K8 1st | Martin Bell | 102.05 | 15 |
| K7 Sec | Anthony Johnston | 41.00 | 10 |
| K2 | Peter Hall | 36.00 | 9 |
| K1 | Dave Alderson | 33.09 | 8 |
| K10 | Paul Knight | 32.02 | 7 |
| K3 | Frank Peck | 9.09 | 6 |
| K12 Sec | Dave Cleary | 42.00 | 10 |
| K13 | Big Ash (AKA deletes things) | 37.08 | 9 |
| K18 | Neil Stewart | 30.08 | 8 |
| K20 | Neil Walker | 29.09 | 7 |
| K16 | Shaun Burke | 28.10 | 6 |
| C24 3rd | Ste Fearn | 72.04 | 13 |
| C29 Sec | Zimmo | 37.04 | 10 |
| C27 | Jimmy Strickland | 35.04 | 9 |
| C25 | M Atkinson | 30.01 | 8 |
| C28 | Phil Cooper | 24.02 | 7 |
| C37 2nd | Will Henderson | 95.00 | 14 |
| C36 Sec | A Moore | 61.00 | 10 |
| C34 | Chris Davis | 32.07 | 9 |
| C33 | Big Geoff | 31.09 | 8 |
