All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 10 1st | Shaun Burke | 136.15 | 15 |
| 6 Sec | Phil Cooper | 28.14 | 10 |
| 8 | Andy Ward | 20.06 | 9 |
| 11 | Paul Knight | 19.06 | 8 |
| 2 | Neil Walker | 0.00 | 0 |
| 16 2nd | Ste Fearn | 78.05 | 14 |
| 19 Sec | Martin Bell | 46.08 | 10 |
| 15 | Craig Herman | 37.06 | 9 |
| 20 | Chris Davis | 36.14 | 8 |
| 17 | Neil Stewart | 0.00 | 0 |
| 32 Sec | Jonathan Short | 32.06 | 10 |
| 21 | Dave Alderson | 22.03 | 9 |
| 30 | Big Geoff | 20.12 | 8 |
| 26 | Frank Peck | 13.02 | 7 |
| 31 | Peter Hall | 10.01 | 6 |
| 34 3rd | Big Ash (AKA deletes things) | 59.14 | 13 |
| 40 Sec | Scott Brady | 58.13 | 10 |
| 35 | Dave Bushby | 42.06 | 9 |
| 36 | Anthony Johnston | 22.03 | 8 |
| 33 | Jimmy Strickland | 9.04 | 7 |
