All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 37 1st | Phil Cooper | 147.07 | 15 |
| 35 Sec | A Moore | 82.14 | 10 |
| 3 | Shaun Burke | 81.04 | 9 |
| 1 | Peter Hall | 44.07 | 8 |
| 4 | Big Geoff | 36.08 | 7 |
| 31 2nd | Dave Cleary | 91.04 | 14 |
| 32 Sec | Big Ash (AKA deletes things) | 56.12 | 10 |
| 7 | Martin Bell | 53.02 | 9 |
| 5 | Neil Walker | 41.01 | 8 |
| 34 | Jimmy Strickland | 14.00 | 7 |
| 29 3rd | Andy Ward | 84.01 | 13 |
| 26 Sec | M Atkinson | 65.08 | 10 |
| 11 | Paul Knight | 38.14 | 9 |
| 8 | John Stevens | 38.08 | 8 |
| 9 | Chris Davis | 17.14 | 7 |
| 28 | Anthony Johnston | 0.00 | 0 |
| 22 Sec | Luke Ward | 77.11 | 10 |
| 12 | Will Henderson | 64.04 | 9 |
| 25 | Dave Alderson | 55.08 | 8 |
| 13 | Scott Brady | 53.14 | 7 |
| 24 | Hisham Ahmed | 14.04 | 6 |
| 18 Sec | John Milican | 48.14 | 10 |
| 16 | Dave Bushby | 46.00 | 9 |
| 15 | Jonathan Short | 37.13 | 8 |
| 19 | Frank Peck | 9.03 | 7 |
| 21 | Zimmo | 0.00 | 0 |
