Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 19/07/2015
Location: Tollerton, Heron
Peg No. Member Name Weight lbs Points
29 2nd David Jackson 60.15 14
32 3rd Dave Alderson 53.02 13
30 Sec Phil Cooper 40.09 10
3 Dave Cleary 35.14 9
1 Andy Ward 34.00 8
5 Jimmy Strickland 30.04 7
 
9 1st Will Henderson 82.00 15
7 Sec M Atkinson 51.13 10
25 Shaun Burke 37.07 9
23 Martin Bell 37.01 8
11 Neil Stewart 31.10 7
27 Big Geoff 21.06 6
 
17 Sec Ste Fearn 46.14 10
19 Big Ash (AKA deletes things) 38.14 9
15 Chris Davis 25.12 8
21 Luke Ward 24.08 7
13 Zimmo 23.07 6
<back to matches