Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 05/07/2015
Location: Brafferton Ghost lake
Peg No. Member Name Weight lbs Points
1 1st Shane Atkins 118.10 15
3 2nd John Milican 87.02 14
2 Sec Paul Knight 41.00 10
4 Zimmo 30.01 9
5 Will Henderson 13.12 8
 
6 Sec Jonathan Short 59.06 10
7 Martin Bell 49.10 9
10 Chris Davis 32.08 8
8 Neil Stewart 0.00 0
9 Dave Alderson 0.00 0
 
13 3rd Shaun Burke 70.03 13
15 Sec Phil Cooper 52.15 10
12 Dave Cleary 34.03 9
14 Frank Peck 21.09 8
11 Peter Hall 16.12 7
 
16 Sec Scott Brady 69.02 10
20 Big Geoff 56.00 9
18 David Jackson 46.12 8
19 Dave Bushby 45.02 7
17 Neil Walker 12.10 6
 
22 Sec Ste Fearn 68.02 10
24 Jimmy Strickland 15.02 9
23 M Atkinson 12.00 8
21 David Gould 0.00 0
<back to matches