Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 29/03/2015
Location: Tollerton, Kingfisher & Coot
Peg No. Member Name Weight lbs Points
K3 2nd Phil Cooper 45.00 14
K7 Sec Big Ash (AKA deletes things) 11.12 10
K10 Neil Walker 10.07 9
K9 Zimmo 8.04 8
K1 Peter Hall 0.02 7
 
K18 3rd David Jackson 40.08 13
K20 Sec Scott Brady 36.09 10
K16 Big Geoff 33.12 9
K13 Neil Stewart 20.07 8
K11 Peter Rambow 14.09 7
 
C27 Sec John Milican 11.00 10
C24 Eddie Smith 6.04 9
C28 Tony ferguson 0.00 0
C25 Ste Fearn 0.00 0
 
C33 1st Davy Atkins 49.12 15
C36 Sec Martin Bell 12.01 10
C35 Shaun Burke 6.05 9
C34 Chris Davis 5.06 8
C37 Jimmy Strickland 0.00 0
<back to matches