All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 8 3rd | Shane Atkins | 23.11 | 13 |
| 10 Sec | Phil Cooper | 16.11 | 10 |
| 11 | Andy Ward | 15.10 | 9 |
| 2 | John Stevens | 0.00 | 0 |
| 6 | Lee broke-back-mountain | 0.00 | 0 |
| 20 Sec | David Jackson | 16.01 | 10 |
| 16 | Scott Brady | 13.15 | 9 |
| 17 | Dave Watson | 6.07 | 8 |
| 15 | M Atkinson | 5.15 | 7 |
| 19 | Big Geoff | 3.01 | 6 |
| 26 Sec | Zimmo | 14.01 | 10 |
| 21 | Martin Bell | 13.00 | 9 |
| 31 | Big Ash (AKA deletes things) | 4.02 | 8 |
| 24 | John Milican | 0.00 | 0 |
| 29 | Jimmy Strickland | 0.00 | 0 |
| 34 1st | Ash Clements | 58.11 | 15 |
| 33 2nd | Graeme Lowery | 33.11 | 14 |
| 32 Sec | Peter Manning | 8.09 | 10 |
| 36 | Peter Hall | 2.10 | 9 |
| 39 | Chris Davis | 2.02 | 8 |
| 35 | Tony ferguson | 0.00 | 0 |
