All results for the selected match can be found below.
| Peg No. | Member Name | Weight lbs | Points |
|---|---|---|---|
| 9 3rd | A Moore | 10.00 | 13 |
| 11 Sec | Lee broke-back-mountain | 9.14 | 10 |
| 4 | Shaun Burke | 7.05 | 9 |
| 6 | David Jackson | 6.11 | 8 |
| 2 | J Cooper | 4.14 | 7 |
| 8 | M Atkinson | 2.02 | 6 |
| 12 | Kev Halliwell | 1.08 | 5 |
| 17 1st | Jonathan Short | 28.09 | 15 |
| 20 Sec | Dave Alderson | 8.13 | 10 |
| 14 | Martin Bell | 5.15 | 9 |
| 19 | Neil Stewart | 5.05 | 8 |
| 15 | Zimmo | 2.08 | 7 |
| 22 | Ste Fearn | 0.13 | 6 |
| 23 | John Stevens | 0.00 | 0 |
| 28 | Scott Brady | 12.04 | 14 |
| 32 | Dave Watson | 4.02 | 10 |
| 29 | Peter Hall | 1.06 | 9 |
| 25 | Big Ash (AKA deletes things) | 1.02 | 8 |
| 26 | Big Geoff | 0.00 | 0 |
| 31 | Andy Ward | 0.00 | 0 |
| 34 | Jimmy Strickland | 0.00 | 0 |
