Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 21/09/2014
Location: Brafferton Ghost lake
Peg No. Member Name Weight lbs Points
5 1st Dave Cleary 62.06 15
2 3rd Jonathan Short 43.08 13
1 Sec Martin Bell 31.06 10
3 Peter Hall 23.00 9
4 Eddie Smith 21.08 8
6 John Stevens 15.12 7
 
8 Sec Andy Ward 28.05 10
10 Dave Welsh 24.02 9
12 Phil Cooper 23.04 8
9 Will Henderson 21.12 7
7 Shaun Burke 21.10 6
11 A Moore 18.04 5
 
13 Sec David Jackson 26.08 10
16 M Atkinson 19.12 9
17 Bagga Smith 12.08 8
14 Jimmy Strickland 10.12 7
 
19 1st Craig Herman 62.06 15
18 Sec Ste Fearn 28.15 10
22 Dave Alderson 24.04 9
20 Scott Brady 23.04 8
21 Big Geoff 21.12 7
<back to matches